Her følger en prisliste over nogle af de vigtigste honorarer,
vaccinationer og vaccinepriser:
Ydelse | Pris |
---|---|
Motorattest | 500,00 |
Mulighedserklæring | 450,00 |
Privat konsultation | 375,00 |
Privat telefonkonsultation | 150,00 |
Influenzavaccination over 65 år | Gratis |
Influenzavaccination risikogrp. gravide, astma, førtidspensionist | Gratis |
Influenzavaccination | 200 |
Rejsevaccination (1.gang) | 250 |
2. og flg. rejsevaccination | 150 |
Pneumokok vaccination 23-valent | 300 |
Japansk enchephalit vaccine | 925 |
Meningokok vaccine A+C | 550 |
Gul feber vaccine | 400 |
Tyfus vaccine | 300 |
Meningokok vaccine B | 1.000 |
TBE (Centraleuropæisk hjernehindebetændelse) | 325 |
Polio | 300 |
Rejsekonsultation v/sygepl. | 375 |
Udover ovennævnte findes der utallige attester, erklæringer o.a.
Oplysninger om disse kan fås hos lægerne eller lægesekretærerne.